| Type of Package | STARTER PACK | CASH-FLOW-OPTIMISATION (CFO) | |
|---|---|---|---|
| Individual Package | Simplify Your Life | CFO – Lift off | CFO – Executive Suite |
| From $120 per month | From $240 per month | From $360 per month | |
| What’s Included: | |||
| Review all business transactions | Up to 50 PM | Up to 75 PM | Up to 125 PM |
| Confirm Reconciliations bank, credit cards, loan or PayPal accounts(up to 2) | Yes | Yes | Yes |
| Deliver and review three key financial reports | Yes | Yes | Yes |
| Consulation to review prior month’s performance(up to 1 hr) | Yes | Yes | Yes |
| Phone and email support | Yes | Yes | Yes |
| Cash Flow Improvements – Starter Pack | No | Yes | Yes |
| Industry Benchmarking | No | Yes | Yes |
| Continuous Improvement Plan and Process | No | No | Yes |
| Profit Budget and Cashflow Forecast | No | No | Yes |
